Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 14246.
page(s). |
Article Title (VK6UU Magazine link) | Author | Callsign | Magazine Date (Month-Year) | Page |
---|---|---|---|---|
Television Made Easy—Part 5 | 01-1952 | 4 | ||
Television Made Easy—Part 6 | 02-1952 | 4 | ||
Television Made Easy—Part 7 | 03-1952 | 4 | ||
Television Made Easy—Part 8 | 05-1952 | 5 | ||
Television Made Easy—Part 8 (continued) | 06-1952 | 4 | ||
Television Made Easy—Part 9 | 07-1952 | 4 | ||
The Amateur Emergency Network of the W.I.A. (Victorian Division) | 10-1952 | 2 | ||
The G8PO Aerial | 06-1952 | 5 | ||
The QH (Quick Heading) Beam Antenna | 10-1952 | 6 | ||
The QQE06/40 | 02-1952 | 9 | ||
The QX | 03-1952 | 3 | ||
The Rothman System of Modulation | 08-1952 | 4 | ||
Twin Doublet Antenna with Alternative Phasing | 02-1952 | 3 | ||
Two Worthwhile Antennae | 02-1952 | 8 | ||
Using Resistors as RF Loads | 02-1952 | 7 | ||
VK3WI Accurate Frequency Transmissions for 1952 | 01-1952 | 8 | ||
Where is that Resistor? | 10-1952 | 10 | ||
1952 VK-ZL Contest Results | 04-1953 | 15 | ||
1953 Remembrance Day Contest Result | 11-1953 | 12 | ||
A Beginners’ Approach to the Calculation of Inductance | 02-1953 | 2 | ||
There are no records to display
|