Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 14246.
page(s). |
Article Title (VK6UU Magazine link) | Author | Callsign | Magazine Date (Month-Year) | Page |
---|---|---|---|---|
Australias 150th anniversary celebrations | 09-1938 | 18 | ||
Avalve voltmeter for the measurement of 5 15 50 volts | 07-1938 | 10 | ||
Battery power and crystal control | 12-1938 | 5 | ||
Batteryless operated reiss microphone | 11-1938 | 5 | ||
Beam tubes | 02-1938 | 13 | ||
Break in and remote control | 02-1938 | 8 | ||
Cairo | 07-1938 | 26 | ||
Contest section | 11-1938 | 10 | ||
Contest section | 12-1938 | 10 | ||
Contests section | 07-1938 | 15 | ||
Contests section | 09-1938 | 16 | ||
Correct procedure and how | 08-1938 | 12 | ||
Correspondence | 01-1938 | 12 | ||
Correspondence | 02-1938 | 12 | ||
Correspondence | 03-1938 | 13 | ||
Correspondence | 04-1938 | 14 | ||
Correspondence | 05-1938 | 13 | ||
Correspondence | 10-1938 | 12 | ||
CQing a pleasure | 02-1938 | 4 | ||
Divisional notes-NSW | 02-1938 | 18 | ||
There are no records to display
|